|
Custom Car Alloys Wheels,15X8
4x4 Alloy Wheels PCD 139.7 - 160
Aluminum Alloy Wheel
4. Finishing:black,silver,gun metal,matt black,gray,hyper black,hyper silver,machined face,machined lip,color line,chrome,vacuum chrome,
5. Material: Aluminum
6. Process;lower pressure and gravity casting
Good service and timely delivery.
![]() | KN-6004 | ||||||
Full painted | √ | ||||||
Machine cut face | |||||||
Machine cut lip | √ | ||||||
Red(lip) | |||||||
V-CH | √ | ||||||
Chrome | √ | ||||||
Polish | √ | ||||||
Application: | |||||||
Size | ET | PCD | Hole | CB | |||
15x8.5 | 10/-28 | 160~139.7 | 5/6 | 110.5 | |||
16x8.0 | 10 | 160~139.7 | 5/6 | 110.5 |
![]() |
PCD 139.7 - 160 KIN-6004 4x4 Alloy Wheels , 4x4 custom wheels ISO / TS 16949 Images |